Basic
Great for growing businesses
1,304.35
/yearly
2
Included Modules
- POS
- Purchase
- Sales
- Inventory
- Accounting
- Manufacturing
- HR
Each SaaS plan contains one or more applications. Below are the features included in each plan.
Great for growing businesses
Complete business management
Enterprise solution with all features
* All prices exclude VAT
| Feature | Basic | Advanced | Comprehensive |
|---|---|---|---|
POS | |||
Multi-terminal support | |||
Receipt printing & email | |||
Payment processing integration | |||
Real-time sales tracking | |||
Customer display support | |||
Barcode scanning | |||
Cash drawer management | |||
Purchase | |||
Vendor management | |||
Purchase orders & RFQs | |||
Goods receipt processing | |||
Purchase analytics | |||
Supplier performance tracking | |||
Sales | |||
Sales quotations & orders | |||
Delivery management | |||
Sales team performance | |||
Sales forecasting | |||
Tax-compliant sales invoices | |||
Inventory | |||
Real-time stock tracking | |||
Multi-location inventory | |||
Stock movements & adjustments | |||
Cycle counting & audits | |||
Accounting | |||
Journal entries | |||
Financial reporting | |||
Tax management & compliance | |||
Chart of accounts | |||
Manufacturing | |||
Bill of materials (BOM) | |||
Production planning & scheduling | |||
Work order management | |||
Manufacturing analytics | |||
HR | |||
Employee information management | |||
Attendance & time tracking | |||
Leave management |
Our team can help you select the perfect plan for your business needs.